MORI SEIKI NL2500Y/700
Characteristics - "MORI SEIKI NL2500Y/700"
| MAIN SPINDLE | |
| Spindle nose: | A2-8 |
| Main spindle drive power: | 18.5 kW |
| Max. main spindle speed: | 4,000 rpm |
| Max. spindle bore: | 80 mm |
| Max. machinable diameter: | 366 mm |
| C-axis: | 0.001 degree |
| TURRET | |
| Number of positions: | 12 pcs |
| Number of driven tools: | 12 pcs |
| X/Z axis travel: | 280 / 785 mm |
| Y-axis travel: | +/- 50 mm |
| Max. speed of driven tools: | 6,000 rpm |
| Driven tool power: | 5.5 kW |
| TAILSTOCK | |
| Taper: | MK5 |
| Distance between centers: | 705 mm |
| ELECTRICAL SUPPLY | |
| Total connected load: | 39 kVA |
| WEIGHT AND DIMENSIONS | |
| Required floor space: | 3,800 x 2,143 mm |
| Machine height: | 2,232 mm |
| Machine weight: | 6,100 kg |
| Year of construction: | 2008 |
| EQUIPMENT | |
| Control system: | MORI MSX-850 II |
| Tool measuring system | |
| Part removal system | |
| Chip conveyor | |
| Coolant tank | |
| Tool holders and driven tools |